|
FINTECH Circle Board
Programme Features & Benefits
|
TIER 1
Digital
£999
incl. VAT · Online Only
For the board-curious
|
TIER 2
Flagship
£2,950
incl. VAT · 3 months
Our core board programme
|
TIER 3
Elite
£7,200
incl. VAT · 3 months
Maximum placement power
|
|---|---|---|---|
| Features included | 8 features | 19 features | 29 features |
| 1 · Format & Access | |||
| Online on-demand course 12 hours · self-paced | ✓ | ✓ | ✓ |
| 1 year content access | ✓ | ✓ | ✓ |
| Monthly live webinar NEDs, Chairs & headhunters | — | ✓ | ✓ |
| Monthly Pop-Up Board Live fintech CEOs | — | ✓ | ✓ |
| In-person London events | — | ✓ | ✓ |
| 3 extra Board webinars | — | — | ✓ |
| 3 extra Pop-Up Boards | — | — | ✓ |
| Build your own AI Board Agent Half-Day Workshop Create your personal Board Digital Twin & Productivity Assistant safely | — | — | ✓ |
| VIP Dinner at Annual Board & CEO Summit in London | — | — | ✓ |
| 2 · Cohort & Selection | |||
| Open / unlimited enrolment | ✓ | — | — |
| Selective admission Max 25 members · Application required | — | ✓ | — |
| Highly selective Max 15 members · Application + interview required | — | — | ✓ |
| 3 · Cohort Frequency | |||
| Always-on rolling access Enrol any time · immediate start | ✓ | — | — |
| Up to 10 cohorts per year | — | ✓ | — |
| 3 cohorts per year Spring · Summer · Autumn | — | — | ✓ |
| 4 · Headhunter & Placement Access | |||
| 7 Headhunters in online course Audeliss · Teneo · Warren Partners · Russell Reynolds · Norman Broadbent · Sapphire Partners · Miles Advisory | ✓ | ✓ | ✓ |
| Live NED CV Clinic Warren Partners · group session | — | ✓ | ✓ |
| Routes to NED appointments session | — | ✓ | ✓ |
| First-time NED success session | — | ✓ | ✓ |
| Private Board Career Review (2 hrs) 1-to-1 with Susanne Chishti | — | — | ✓ |
| Private Interview Practise (2 hrs) 1-to-1 with Headhunter | — | — | ✓ |
| Private Board Coaching (2 hrs) 1-to-1 with Certified Coach | — | — | ✓ |
| 5 · Personal Introductions | |||
| Opportunity-driven introductions Via cohort events | — | ✓ | ✓ |
| Guaranteed 3 personal introductions to Chairs & CEOs | — | — | ✓ |
| Exclusive invite to FINTECH Circle Investor Network & introductions | — | — | ✓ |
| 6 · Access to CEO Network | |||
| Direct CEO interaction at Pop-Up Boards | — | ✓ | ✓ |
| Bi-annual Investor Network events City of London | — | — | ✓ |
| Pre-event intro to 3 fintech CEOs Personally arranged by Susanne Chishti | — | — | ✓ |
| VIP Dinner · Annual Board & CEO Summit | — | — | ✓ |
| 7 · FINTECH Circle Marketing Support | |||
| Personal Social Media Card for LinkedIn | — | ✓ | ✓ |
| Written interview published FINTECH Circle LinkedIn + website · 180,000+ community | — | ✓ | ✓ |
| Video interview published FINTECH Circle LinkedIn | — | — | ✓ |
| Permanent listing in Board Member Directory Visible to CEOs & Chairs seeking NEDs | — | — | ✓ |
| 8 · FINTECH Circle Community Access | |||
| FINTECH Circle newsletter | — | ✓ | ✓ |
| Full 260,000+ global community access | — | ✓ | ✓ |
| WhatsApp peer network Real-time board support & insights | — | ✓ | ✓ |
| Post-programme community access Tier 2: 3 months · 12 months priority (Tier 3) | — | ✓ | ✓ |
| Permanent alumni status Annual Elite mentorship · First refusal on board roles | — | — | ✓ |
| 9 · Certificate & Post-Programme | |||
| Certificate of Completion | ✓ | ✓ | ✓ |
| CPD-eligible hours (from Nov onwards) | ✓ | ✓ | ✓ |
| Formal CPD hours log on completion | — | ✓ | ✓ |
| SMCR/FCA-aligned CPD certificate Verified hours for regulated firm CPD logs | — | ✓ | ✓ |
| Optional reference from Susanne Chishti, Chair Board Programme For board applications, reference requests | — | — | ✓ |
| 10 · Corporate Sponsorship (Tier 3 only) | |||
| Group pricing for 3+ employees £5,500 + VAT per person | — | — | ✓ |
| Bespoke corporate onboarding Aligned to board succession objectives | — | — | ✓ |
| Post-programme CPD report Progress · achievement · next steps | — | — | ✓ |
| SMCR/SMF CPD mapping Suitable for Senior Managers' CPD logs | — | — | ✓ |
| Corporate reference letter | — | — | ✓ |
| Best for: Choose the tier that matches your experience and ambition | Financial services professionals exploring a board career for the first time | Senior executives pursuing their first or next fintech board seat — min. 15 years senior financial services experience | C-suite / MD-level or corporates sponsoring employees with 20+ years finance expertise |

Co-Founder & CEO, Aventur
“FINTECH Circle is a very valuable network of exceptional finance and technology professionals. I am delighted that I found my NED role via an introduction through FINTECH Circle.”

NED Aventur · CEO, Mindful Clarity
“I’ve joined the Board Programme to step up and serve better, both my career and our industry. Susanne Chishti and FINTECH Circle thank you for accepting me in your programme!”

Chief Product Officer at Purpose Driven Fintech and Advisory Board Member and Product, Strategy & Commercial Operator in B2C Fintech
The only board education programme built exclusively for fintech and regulated financial services
A defensible portfolio-career strategy
Clear role boundaries and practical knowledge
Confidence to spot where you add most value across sectors and company stages
Long-term credibility — and a measurable lift in interview success
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.